Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
---|---|---|---|---|---|---|---|---|
Brisbane | 11:00am | 11:00am | 11:00am | |||||
* PA Hospital | 11:10am | 11:10am | 11:10am | |||||
* Goodna | 11:15am | 11:15am | 11:15am | |||||
Dinmore | 11:20am | 11:20am | 11:20am | |||||
Amberley | 11:30am | 11:30am | 11:30am | |||||
Warrilview | 12:00pm | 12:00pm | 12:00pm | |||||
Aratula | 12:15pm | 12:15pm | 12:15pm | |||||
Fisher Park | 12:40pm | 12:40pm | 12:40pm | |||||
Bestbrook | 12:45pm | 12:45pm | 12:45pm | |||||
Maryvale | 12:50pm | 12:50pm | 12:50pm | |||||
Gladfield | 12:55pm | 12:55pm | 12:55pm | |||||
Clintonvale | 1:00pm | 1:00pm | 1:00pm | |||||
Gap Turnoff | 1:05pm | 1:05pm | 1:05pm | |||||
Warwick | 6:15am | 1:15pm 1:45pm | 1:15pm 1:45pm | 1:15pm 1:45pm | ||||
Inglewood | 7:40am | 3:10pm | 3:10pm | 3:10pm | ||||
Yelarbon | 8:15am | 3:45pm | 3:45pm | 3:45pm | ||||
Goondiwindi | 8:45am | 4:15pm | 4:15pm 4:15pm | 4:15pm | ||||
Boggabilla | 4:25pm | |||||||
Moree | 5:45pm |
All times are in Australian Eastern Standard Time (Queensland)
[*] These are request pick up and drop off locations only. Please call Warwick office to make a booking.
Click on Location for pick up and drop off address details and maps.