Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Toowoomba | 10:45am | 12:00pm | 10:45am | ||||
East Greenmount | 11:10am | 12:25pm | 11:10am | ||||
Nobby | 11:20am | 12:35pm | 11:20am | ||||
Clifton * on request* | 11:25am | 12:40pm | 11:25am | ||||
Allora | 11:40am | 12:55pm | 11:40am | ||||
Gap Turnoff | 11:50am | 1:05pm | 11:50am | ||||
Warwick | 12:00pm 1:45pm | 1:15pm 1:45pm | 12:00pm 1:45pm | ||||
Karara | 2:25pm | 2:25pm | 2:25pm | ||||
Inglewood | 3:10pm | 3:10pm | 3:10pm | ||||
Yelarbon | 3:45pm | 3:45pm | 3:45pm | ||||
Goondiwindi | 4:15pm | 4:15pm 4:15pm | 4:15pm | ||||
Boggabilla | 4:25pm | ||||||
Moree | 5:45pm |
All times are in Australian Eastern Standard Time (Queensland)
[*] These are request pick up and drop off locations only. Please call Warwick office to make a booking.
Click on Location for pick up and drop off address details and maps.