Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
---|---|---|---|---|---|---|---|---|---|
Brisbane | 11:00am | 3:00pm | 3:00pm | 3:00pm | 11:00am | 11:00am | 3:00pm | ||
* PA Hospital | 11:10am | 3:10pm | 3:10pm | 3:10pm | 11:10am | 11:10am | 3:10pm | ||
* Goodna ***on request*** | 11:15am | 3:15pm | 3:15pm | 3:15pm | 11:15am | 11:15am | 3:15pm | ||
Dinmore **on request** | 11:20am | 3:20pm | 3:20pm | 3:20pm | 11:20am | 11:20am | 3:20pm | ||
Amberley | 11:30am | 3:30pm | 3:30pm | 3:30pm | 11:30am | 11:30am | 3:30pm | ||
Warrilview | 12:00pm | 4:00pm | 4:00pm | 4:00pm | 12:00pm | 12:00pm | 4:00pm | ||
Aratula ***On Request*** | 12:15pm | 4:15pm | 4:15pm | 4:15pm | 12:15pm | 12:15pm | 4:15pm | ||
Fisher Park | 12:40pm | 4:40pm | 4:40pm | 4:40pm | 12:40pm | 12:40pm | 4:40pm | ||
Bestbrook | 12:45pm | 4:45pm | 4:45pm | 4:45pm | 12:45pm | 12:45pm | 4:45pm | ||
Maryvale | 12:50pm | 4:50pm | 4:50pm | 4:50pm | 12:50pm | 12:50pm | 4:50pm | ||
Gladfield | 12:55pm | 4:55pm | 4:55pm | 4:55pm | 12:55pm | 12:55pm | 4:55pm | ||
Clintonvale | 1:00pm | 5:00pm | 5:00pm | 5:00pm | 1:00pm | 1:00pm | 5:00pm | ||
Gap Turnoff | 1:05pm | 5:05pm | 5:05pm | 5:05pm | 1:05pm | 1:05pm | 5:05pm | ||
Warwick | 1:15pm 1:30pm | 5:15pm 5:30pm | 5:15pm 5:30pm | 5:15pm 5:30pm | 1:15pm 1:30pm | 1:15pm 1:30pm | 5:15pm 5:30pm | ||
Dalveen | 1:50pm | 5:50pm | 5:50pm | 5:50pm | 1:50pm | 1:50pm | 5:50pm | ||
Cottonvale | 1:55pm | 5:55pm | 5:55pm | 5:55pm | 1:55pm | 1:55pm | 5:55pm | ||
Thulimbah | 2:00pm | 6:00pm | 6:00pm | 6:00pm | 2:00pm | 2:00pm | 6:00pm | ||
The Summit | 2:05pm | 6:05pm | 6:05pm | 6:05pm | 2:05pm | 2:05pm | 6:05pm | ||
Applethorpe | 2:10pm | 6:10pm | 6:10pm | 6:10pm | 2:10pm | 2:10pm | 6:10pm | ||
Stanthorpe | 2:15pm | 6:15pm | 6:15pm | 6:15pm | 2:15pm | 2:15pm | 6:15pm |
All times are in Australian Eastern Standard Time (Queensland)
[*] These are request pick up and drop off locations only. Please call Warwick office to make a booking.
Click on Location for pick up and drop off address details and maps.