Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
---|---|---|---|---|---|---|---|---|---|
Toowoomba | 10:45am | 3:45pm | 12:00pm | 10:45am | 3:45pm | ||||
East Greenmount | 11:10am | 4:10pm | 12:25pm | 11:10am | 4:10pm | ||||
Nobby | 11:20am | 4:20pm | 12:35pm | 11:20am | 4:20pm | ||||
Clifton * on request* | 11:25am | 4:25pm | 12:40pm | 11:25am | 4:25pm | ||||
Allora | 11:40am | 4:40pm | 12:55pm | 11:40am | 4:40pm | ||||
Gap Turnoff | 11:50am | 4:50pm | 1:05pm | 11:50am | 4:50pm | ||||
Warwick | 12:00pm 1:30pm | 5:00pm 5:30pm | 1:15pm 1:30pm | 12:00pm 1:30pm | 5:00pm 5:30pm | ||||
Dalveen | 1:50pm | 5:50pm | 1:50pm | 1:50pm | 5:50pm | ||||
Cottonvale | 1:55pm | 5:55pm | 1:55pm | 1:55pm | 5:55pm | ||||
Thulimbah | 2:00pm | 6:00pm | 2:00pm | 2:00pm | 6:00pm | ||||
The Summit | 2:05pm | 6:05pm | 2:05pm | 2:05pm | 6:05pm | ||||
Applethorpe | 2:10pm | 6:10pm | 2:10pm | 2:10pm | 6:10pm | ||||
Stanthorpe | 2:15pm | 6:15pm | 2:15pm | 2:15pm | 6:15pm |
All times are in Australian Eastern Standard Time (Queensland)
[*] These are request pick up and drop off locations only. Please call Warwick office to make a booking.
Click on Location for pick up and drop off address details and maps.