Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
---|---|---|---|---|---|---|---|---|---|
Stanthorpe | 7:00am | 11:00am | 7:00am | 7:00am | 7:00am | 7:00am | 11:00am | ||
Applethorpe | 7:05am | 11:05am | 7:05am | 7:05am | 7:05am | 7:05am | 11:05am | ||
The Summit | 7:10am | 11:10am | 7:10am | 7:10am | 7:10am | 7:10am | 11:10am | ||
Thulimbah | 7:15am | 11:15am | 7:15am | 7:15am | 7:15am | 7:15am | 11:15am | ||
Cottonvale | 7:15am | 11:15am | 7:15am | 7:15am | 7:15am | 7:15am | 11:15am | ||
Dalveen | 7:20am | 11:20am | 7:20am | 7:20am | 7:20am | 7:20am | 11:20am | ||
Warwick | 7:50am 8:00am | 11:50am 12:15pm | 7:50am 8:00am | 7:50am 8:00am | 7:50am 8:00am | 7:50am 8:00am | 11:50am 12:15pm | ||
Gap Turnoff | 8:10am | 12:25pm | 8:10am | 8:10am | 8:10am | 8:10am | 12:25pm | ||
Clintonvale | 8:15am | 12:30pm | 8:15am | 8:15am | 8:15am | 8:15am | 12:30pm | ||
Gladfield | 8:20am | 12:35pm | 8:20am | 8:20am | 8:20am | 8:20am | 12:35pm | ||
Maryvale | 8:25am | 12:40pm | 8:25am | 8:25am | 8:25am | 8:25am | 12:40pm | ||
Bestbrook | 8:30am | 12:45pm | 8:30am | 8:30am | 8:30am | 8:30am | 12:45pm | ||
Fisher Park | 8:35am | 12:50pm | 8:35am | 8:35am | 8:35am | 8:35am | 12:50pm | ||
Aratula ***On Request*** | 8:50am | 1:05pm | 8:50am | 8:50am | 8:50am | 8:50am | 1:05pm | ||
Warrilview | 9:15am | 1:30pm | 9:15am | 9:15am | 9:15am | 9:15am | 1:30pm | ||
Amberley | 9:35am | 1:50pm | 9:35am | 9:35am | 9:35am | 9:35am | 1:50pm | ||
Dinmore **on request** | 9:40am | 1:55pm | 9:40am | 9:40am | 9:40am | 9:40am | 1:55pm | ||
Wacol | 9:50am | 2:05pm | 9:50am | 9:50am | 9:50am | 9:50am | 2:05pm | ||
Brisbane | 10:15am | 2:30pm | 10:15am | 10:15am | 10:15am | 10:15am | 2:30pm |
All times are in Australian Eastern Standard Time (Queensland)
[*] These are request pick up and drop off locations only. Please call Warwick office to make a booking.
Click on Location for pick up and drop off address details and maps.