Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wallangarra | |||||||
Ballandean | |||||||
Glen Aplin | |||||||
Severnlea | |||||||
Stanthorpe | 7:00am | 7:00am | |||||
Applethorpe | 7:05am | 7:05am | |||||
The Summit | 7:10am | 7:10am | |||||
Thulimbah | 7:15am | 7:15am | |||||
Cottonvale | 7:15am | 7:15am | |||||
Dalveen | 7:20am | 7:20am | |||||
Warwick | 7:50am 8:00am | 7:50am 8:00am | |||||
Gap Turnoff | 8:10am | 8:10am | |||||
Clintonvale | 8:15am | 8:15am | |||||
Gladfield | 8:20am | 8:20am | |||||
Maryvale | 8:25am | 8:25am | |||||
Bestbrook | 8:30am | 8:30am | |||||
Fisher Park | 8:35am | 8:35am | |||||
Aratula ***On Request*** | 8:50am | 8:50am | |||||
Boonah | 9:05am | 9:05am | |||||
Peak Crossing | 9:25am | 9:25am | |||||
Dinmore **on request** | 9:45am | 9:45am | |||||
Wacol | 9:55am | 9:55am | |||||
Brisbane | 10:20am | 10:20am |
All times are in Australian Eastern Standard Time (Queensland)
[*] These are request pick up and drop off locations only. Please call Warwick office to make a booking.
Click on Location for pick up and drop off address details and maps.