Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Brisbane | 3:00pm | 3:00pm | |||||
Dinmore **on request** | 3:25pm | 3:25pm | |||||
Peak Crossing | 3:50pm | 3:50pm | |||||
Boonah | 4:10pm | 4:10pm | |||||
Aratula ***On Request*** | 4:25pm | 4:25pm | |||||
Fisher Park | 4:50pm | 4:50pm | |||||
Bestbrook | 4:55pm | 4:55pm | |||||
Maryvale | 5:00pm | 5:00pm | |||||
Gladfield | 5:05pm | 5:05pm | |||||
Clintonvale | 5:10pm | 5:10pm | |||||
Gap Turnoff | 5:15pm | 5:15pm | |||||
Warwick | 5:25pm 5:30pm | 5:25pm 5:30pm | |||||
Dalveen | 5:50pm | 5:50pm | |||||
Cottonvale | 5:55pm | 5:55pm | |||||
Thulimbah | 6:00pm | 6:00pm | |||||
The Summit | 6:05pm | 6:05pm | |||||
Applethorpe | 6:10pm | 6:10pm | |||||
Stanthorpe | 6:15pm | 6:15pm |
All times are in Australian Eastern Standard Time (Queensland)
[*] These are request pick up and drop off locations only. Please call Warwick office to make a booking.
Click on Location for pick up and drop off address details and maps.